Rates
Rates
The below rates are posted rates for Texas Heritage National Bank branches, rates may vary if the amounts, terms or other conditions change from those posted below.
Transaction & Savings Accounts
January 18, 2019
APR | APY | |
---|---|---|
Heritage Checking | 0.15% | 0.15% |
Money Market Account | 0.50% | 0.50% |
Traditional Savings | 0.25% | 0.25% |
Lil' "Buck" aroo | 0.35% | 0.35% |
Premier Checking: Tier 1 $10,000 - $24,999 | 0.15% | 0.15% |
Premier Checking: Tier 2 $25,000 - $49,000 | 0.35% | 0.35% |
Premier Checking: Tier 3 $50,000 and over | 0.50% | 0.50% |
Texas Star Checking: $100.00 - $25,000.00 | 1.75% | 1.76% |
Texas Star Checking: $25,000.01 and over | 0..35% | 0.35% |
Business Rewards Checking: Tier 1 $1,000 to $9,999.99 | 0.10% | 0.10% |
Business Rewards Checking: Tier 2 $10,000 to $24,999.99 | 0.25% | 0.25% |
Business Rewards Checking: Tier 3 $25,000 to $49,999.99 | 0.35% | 0.35% |
Business Rewards Checking: Tier 4 $50,000 and higher | 0.50% | 0.50% |
Certificates of Deposit (CDs)
September 22, 2017
APR | APY | |
---|---|---|
Less than $100,000 | ||
90 days | 0.20% | 0.20% |
180 days | 0.30% | 0.30% |
12 months | 0.75% | 0.75% |
18 months | 0.85% | 0.85% |
24 months | 0.95% | 0.95% |
30 months | 1.10% | 1.11% |
36 months | 1.16% | 1.17% |
48 months | 1.21% | 1.22% |
27 Month Bump Rate ($10,000 Minimum) | 1.00% | 1.00% |
60 Month Two Bump Rate ($10,000 Minimum) | 1.25% | 1.26% |
Individual Retirement Accounts (IRAs)
September 22, 2017
APR | APY | |
---|---|---|
18 months | 0.85% | 0.85% |
30 months | 1.10% | 1.11% |