Rates
Rates Subject to change
The below rates are posted rates for Texas Heritage National Bank branches, rates may vary if the amounts, terms or other conditions change from those posted below.
Transaction & Savings Accounts
| APR | APY | |
|---|---|---|
| Heritage Checking | .25% | .25% |
| Money Market Account | .50% | .50% |
| Savings Accounts | .35% | .35% |
| Texas Star Checking: $1.00 - $24,999.99 | 2.47% | 2.50% |
| Texas Star Checking: $25,000.00 and over | .50% | .50% |
| Premier Checking: Tier 1 $10k - $24,999 | .35% | .35% |
| Premier Checking: Tier 2 $25k - $49,000 | .50% | .50% |
| Premier Checking: Tier 3 $50k or more | .65% | .65% |
| Small Business Checking | .25% | .25% |
| Entity Reward Checking | .50% | .50% |
Certificates of Deposit (CDs)
| APR | APY | |
|---|---|---|
| Less than $100,000 | ||
| 90 days | .25% | .25% |
| 180 days | .37% | .37% |
| 12 months | .61% | .61% |
| 18 months | .71% | .71% |
| 24 months | .82% | .82% |
| 30 months | .95% | .95% |
| 36 months | 1.10% | 1.10% |
| 48 months | 1.36% | 1.36% |
| 27 months Step Rate ($10,000 Minimum) | .90% | .90% |
Individual Retirement Accounts (IRAs)
| APR | APY | |
|---|---|---|
| 18 months | .82% | .82% |
| 30 months | 1.11% | 1.11% |




