Personal
Personal Accounts Checking, Savings, CDs & IRAs
You are unique. You need choices. We can help. With accounts ranging from our "Heritage Checking", to our "Certificates of Deposit", we have the options you're looking for.
Checking Accounts
Heritage Checking |
|
| Minimum to open | $1,000 |
|---|---|
| Interest Paid | You must maintain a minimum balance of $1000 in the account each day to obtain the disclosed annual percentage yield. |
| Interest Rate | See current rates |
| Interest compounding schedule | Monthly |
| Monthly Service Fee | $7.50 if balance is below $1,000 |
| Transaction Fee | First 50 checks free, then 10¢ per item |
| Transaction Limits | Unlimited |
| Type of Statement | Regular with images |
| Other Requirements | None |
| Other Restrictions or Benefits | None |
Premier Checking |
|
| Minimum to open | $10,000 |
|---|---|
| Interest Paid | You must maintain a minimum balance of $10,000 in the account each day to obtain the disclosed annual percentage yield. |
| Interest Rate | See current rates |
| Interest compounding schedule | Monthly |
| Monthly Service Fee | $10.00 if balance is below $10,000 |
| Transaction Fee | None |
| Transaction Limits | Unlimited |
| Type of Statement | Regular with images |
| Other Requirements | None |
| Other Restrictions or Benefits | None |
Traditions Checking |
|
| Minimum to open | $100.00 |
|---|---|
| Interest Paid | None |
| Interest Rate | N/A |
| Interest compounding schedule | N/A |
| Monthly Service Fee |
|
| Transaction Fee | First 50 checks free, then 10¢ per item |
| Transaction Limits | Unlimited |
| Type of Statement | Regular with images |
| Other Requirements | None |
| Other Restrictions or Benefits | None |
Liberty Checking |
|
| Minimum to open | $100.00 |
|---|---|
| Interest Paid | None |
| Interest Rate | N/A |
| Interest compounding schedule | N/A |
| Monthly Service Fee | $10.00 if minimum balance for statement cycle is less than $200.00 |
| Transaction Fee | None |
| Transaction Limits | Unlimited |
| Type of Statement | Regular without images |
| Other Requirements | None |
| Other Restrictions or Benefits | None |
Texas Star Checking |
|
| Minimum to open | $100.00 |
|---|---|
| Interest Paid | If all requirements are met* |
| Interest Rate | See current rates |
| Interest compounding schedule | Monthly |
| Monthly Service Fee | $10.00 if balance is below $500.00 |
| Transaction Fee | None |
| Transaction Limits | Unlimited |
| Type of Statement | eStatement with images |
| Other Requirements |
|
| Other Restrictions or Benefits |
|
Savings Accounts
Traditional Savings |
|
| Minimum to open | $100.00 |
|---|---|
| Interest Paid | You must maintain a minimum balance of $100 in the account each day to obtain the disclosed annual percentage yield. |
| Interest Rate | See current rates |
| Interest compounding schedule | Quarterly |
| Monthly Service Fee | $2.00 if balance is below $100 any day of the month |
| Withdrawal Fee | 1 free withdrawal per month, then $1.00 per withdrawal |
| Transaction Limits | Limit of 6 transactions |
| Type of Statement | Regular |
Lil "Buck"aroo Savings |
|
| Minimum to open | $25.00 |
|---|---|
| Interest Paid | You must maintain a minimum balance of $100 in the account each day to obtain the disclosed annual percentage yield. |
| Interest Rate | See current rates |
| Interest compounding schedule | Quarterly |
| Monthly Service Fee | None |
| Withdrawal Fee | 1 free withdrawal per month, then $2.00 per withdrawal |
| Transaction Limits | Limit of 6 transactions |
| Type of Statement | Regular |
Money Market Savings |
|
| Minimum to open | $2,500.00 |
|---|---|
| Interest Paid | You must maintain a minimum balance of $2500 in the account each day to obtain the disclosed annual percentage yield. |
| Interest Rate | See current rates |
| Interest compounding schedule | Monthly |
| Monthly Service Fee | $5.00 if balance is below $2,500.00 |
| Withdrawal Fee | None |
| Transaction Limits | Limit of 6 transactions |
| Type of Statement | Regular |
CDs & IRAs
Certificates of Deposit |
|
| Requirements |
|
|---|---|
| Benefits |
|
| Cost |
|
| Rates | See current rates |
Individual Retirement Accounts |
|
| Requirements |
|
|---|---|
| Benefits |
|
| Cost |
|
| Rates | See current rates |




